| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 17 AUG-18 AUG | ACTIVE | STORM G2 |
| 18 AUG-19 AUG | QUIET | STORM G1 |
| 19 AUG-20 AUG | QUIET | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 14 AUG-15 AUG | QUIET | QUIET | 18:00-21:00 | QUIET | QUIET | 18:00-21:00 | |
| 15 AUG-16 AUG | QUIET | ACTIVE | 18:00-21:00 | QUIET | QUIET | 18:00-21:00 | 16 AUG-17 AUG | QUIET | QUIET | 03:00-09:00 | QUIET | QUIET | 03:00-06:00 |
| Time of forecast: 17 Aug 2026 |
| © UKRI |
Additional Comments