| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 23 OCT-24 OCT | QUIET | QUIET |
| 24 OCT-25 OCT | QUIET | ACTIVE |
| 25 OCT-26 OCT | QUIET | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 22 OCT-23 OCT | QUIET | ACTIVE | 12:00-21:00 | QUIET | ACTIVE | 12:00-15:00 | |
| ACTIVE | 18:00-21:00 | ||||||
| Time of forecast: 23 Oct 2026 |
| © UKRI |
Additional Comments