| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 26 OCT-27 OCT | QUIET | QUIET |
| 27 OCT-28 OCT | QUIET | QUIET |
| 28 OCT-29 OCT | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 23 OCT-24 OCT | QUIET | ACTIVE | 18:00-21:00 | QUIET | ACTIVE | 18:00-21:00 | |
| 24 OCT-25 OCT | QUIET | QUIET | 15:00-21:00 | QUIET | QUIET | 15:00-00:00 | 25 OCT-26 OCT | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 06:00-09:00 |
| QUIET | 09:00-12:00 | ||||||
| Time of forecast: 26 Oct 2026 |
| © UKRI |
Additional Comments