| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 16 NOV-17 NOV | QUIET | ACTIVE |
| 17 NOV-18 NOV | QUIET | ACTIVE |
| 18 NOV-19 NOV | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 13 NOV-14 NOV | QUIET | QUIET | 18:00-21:00 | QUIET | QUIET | 18:00-21:00 | |
| QUIET | 09:00-12:00 | ||||||
| 14 NOV-15 NOV | QUIET | QUIET | 21:00-03:00 | QUIET | QUIET | 12:00-15:00 | |
| QUIET | 00:00-03:00 | 15 NOV-16 NOV | QUIET | QUIET | 06:00-09:00 | QUIET | QUIET | 06:00-09:00 |
| Time of forecast: 16 Nov 2026 |
| © UKRI |
Additional Comments