Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
4 JUL-5 JUL | QUIET | ACTIVE |
5 JUL-6 JUL | QUIET | ACTIVE |
6 JUL-7 JUL | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
3 JUL-4 JUL | QUIET | ACTIVE | 12:00-15:00 | QUIET | ACTIVE | 12:00-15:00 | |
ACTIVE | 21:00-00:00 | ACTIVE | 21:00-00:00 |
Time of forecast: 04 Jul 2025 |
© UKRI |
Additional Comments