Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
15 SEP-16 SEP | ACTIVE | STORM G1 |
16 SEP-17 SEP | ACTIVE | ACTIVE |
17 SEP-18 SEP | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
12 SEP-13 SEP | QUIET | QUIET | 03:00-09:00 | QUIET | QUIET | 03:00-09:00 | |
13 SEP-14 SEP | QUIET | QUIET | 00:00-06:00 | QUIET | QUIET | 00:00-06:00 | 14 SEP-15 SEP | STORM G1 | STORM G2 | 00:00-03:00 | ACTIVE | STORM G2 | 00:00-03:00 |
Time of forecast: 15 Sep 2025 |
© UKRI |
Additional Comments