| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 5 OCT-6 OCT | QUIET | STORM G1 |
| 6 OCT-7 OCT | QUIET | ACTIVE |
| 7 OCT-8 OCT | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 2 OCT-3 OCT | QUIET | QUIET | 03:00-06:00 | QUIET | QUIET | 21:00-00:00 | |
| QUIET | 21:00-00:00 | ||||||
| 3 OCT-4 OCT | QUIET | STORM G1 | 09:00-12:00 | QUIET | STORM G1 | 06:00-09:00 | 4 OCT-5 OCT | ACTIVE | STORM G2 | 18:00-21:00 | ACTIVE | STORM G1 | 18:00-21:00 |
| Time of forecast: 05 Oct 2026 |
| © UKRI |
Additional Comments