| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 8 JUN-9 JUN | STORM G1 | STORM G3 |
| 9 JUN-10 JUN | ACTIVE | STORM G1 |
| 10 JUN-11 JUN | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 5 JUN-6 JUN | ACTIVE | STORM G2 | 15:00-18:00 | ACTIVE | STORM G2 | 15:00-18:00 | |
| 6 JUN-7 JUN | QUIET | ACTIVE | 12:00-15:00 | QUIET | ACTIVE | 12:00-15:00 | 7 JUN-8 JUN | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 15:00-18:00 |
| QUIET | 03:00-06:00 | QUIET | 03:00-06:00 | ||||
| Time of forecast: 08 Jun 2026 |
| © UKRI |
Additional Comments