| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 10 SEP-11 SEP | QUIET | ACTIVE |
| 11 SEP-12 SEP | QUIET | STORM G1 |
| 12 SEP-13 SEP | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 9 SEP-10 SEP | QUIET | ACTIVE | 00:00-03:00 | QUIET | ACTIVE | 12:00-15:00 | |
| ACTIVE | 18:00-21:00 | ||||||
| Time of forecast: 10 Sep 2026 |
| © UKRI |
Additional Comments