| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 7 SEP-8 SEP | QUIET | STORM G1 |
| 8 SEP-9 SEP | ACTIVE | STORM G2 |
| 9 SEP-10 SEP | QUIET | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 4 SEP-5 SEP | QUIET | QUIET | 03:00-06:00 | QUIET | QUIET | 03:00-06:00 | |
| 5 SEP-6 SEP | QUIET | QUIET | 00:00-03:00 | QUIET | QUIET | 06:00-09:00 | |
| QUIET | 06:00-12:00 | 6 SEP-7 SEP | QUIET | QUIET | 18:00-21:00 | QUIET | QUIET | 18:00-21:00 |
| Time of forecast: 07 Sep 2026 |
| © UKRI |
Additional Comments