| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 9 NOV-10 NOV | QUIET | STORM G1 |
| 10 NOV-11 NOV | QUIET | ACTIVE |
| 11 NOV-12 NOV | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 6 NOV-7 NOV | QUIET | ACTIVE | 09:00-12:00 | QUIET | ACTIVE | 09:00-12:00 | |
| 7 NOV-8 NOV | ACTIVE | STORM G1 | 18:00-21:00 | ACTIVE | ACTIVE | 12:00-15:00 | |
| ACTIVE | 18:00-21:00 | 8 NOV-9 NOV | QUIET | ACTIVE | 15:00-21:00 | QUIET | ACTIVE | 15:00-21:00 |
| Time of forecast: 09 Nov 2026 |
| © UKRI |
Additional Comments