| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 27 APR-28 APR | QUIET | ACTIVE |
| 28 APR-29 APR | QUIET | STORM G1 |
| 29 APR-30 APR | ACTIVE | STORM G2 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 24 APR-25 APR | QUIET | ACTIVE | 00:00-03:00 | QUIET | ACTIVE | 18:00-21:00 | |
| 25 APR-26 APR | QUIET | ACTIVE | 03:00-06:00 | QUIET | ACTIVE | 03:00-06:00 | 26 APR-27 APR | QUIET | ACTIVE | 21:00-03:00 | QUIET | ACTIVE | 21:00-00:00 |
| Time of forecast: 27 Apr 2026 |
| © UKRI |
Additional Comments