Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
20 JAN-21 JAN | QUIET | ACTIVE |
21 JAN-22 JAN | QUIET | ACTIVE |
22 JAN-23 JAN | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
17 JAN-18 JAN | QUIET | ACTIVE | 18:00-00:00 | QUIET | ACTIVE | 21:00-00:00 | |
18 JAN-19 JAN | QUIET | ACTIVE | 06:00-09:00 | QUIET | ACTIVE | 06:00-09:00 | 19 JAN-20 JAN | QUIET | ACTIVE | 21:00-00:00 | QUIET | ACTIVE | 21:00-00:00 |
Time of forecast: 20 Jan 2025 |
© UKRI |
Additional Comments