| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 22 JUN-23 JUN | QUIET | QUIET |
| 23 JUN-24 JUN | QUIET | QUIET |
| 24 JUN-25 JUN | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 19 JUN-20 JUN | QUIET | QUIET | 00:00-03:00 | QUIET | QUIET | 00:00-03:00 | |
| 20 JUN-21 JUN | QUIET | QUIET | 15:00-21:00 | QUIET | QUIET | 18:00-21:00 | 21 JUN-22 JUN | QUIET | QUIET | 18:00-21:00 | QUIET | QUIET | 00:00-03:00 |
| QUIET | 00:00-03:00 | ||||||
| Time of forecast: 22 Jun 2026 |
| © UKRI |
Additional Comments