| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 10 JUL-11 JUL | QUIET | ACTIVE |
| 11 JUL-12 JUL | ACTIVE | STORM G2 |
| 12 JUL-13 JUL | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 9 JUL-10 JUL | QUIET | ACTIVE | 15:00-18:00 | QUIET | ACTIVE | 15:00-18:00 | |
| ACTIVE | 21:00-00:00 | ||||||
| Time of forecast: 10 Jul 2026 |
| © UKRI |
Additional Comments