Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
2 OCT-3 OCT | ACTIVE | STORM G2 |
3 OCT-4 OCT | ACTIVE | STORM G1 |
4 OCT-5 OCT | ACTIVE | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
1 OCT-2 OCT | STORM G1 | STORM G3 | 03:00-06:00 | STORM G1 | STORM G3 | 18:00-21:00 | |
STORM G3 | 03:00-06:00 |
Time of forecast: 02 Oct 2025 |
© UKRI |
Additional Comments