Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
14 APR-15 APR | QUIET | ACTIVE |
15 APR-16 APR | STORM G2 | STORM G3 |
16 APR-17 APR | STORM G2 | STORM G3 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
11 APR-12 APR | QUIET | ACTIVE | 21:00-00:00 | QUIET | ACTIVE | 12:00-15:00 | |
ACTIVE | 12:00-15:00 | ||||||
12 APR-13 APR | ACTIVE | STORM G1 | 21:00-00:00 | QUIET | STORM G1 | 21:00-00:00 | 13 APR-14 APR | QUIET | ACTIVE | 03:00-06:00 | ACTIVE | STORM G1 | 06:00-09:00 |
Time of forecast: 14 Apr 2025 |
© UKRI |
Additional Comments