| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 19 OCT-20 OCT | QUIET | QUIET |
| 20 OCT-21 OCT | QUIET | STORM G1 |
| 21 OCT-22 OCT | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 16 OCT-17 OCT | QUIET | ACTIVE | 18:00-21:00 | QUIET | ACTIVE | 18:00-21:00 | |
| 17 OCT-18 OCT | QUIET | QUIET | 15:00-21:00 | QUIET | QUIET | 15:00-21:00 | 18 OCT-19 OCT | QUIET | QUIET | 15:00-21:00 | QUIET | QUIET | 18:00-21:00 |
| Time of forecast: 19 Oct 2026 |
| © UKRI |
Additional Comments