| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 4 MAY-5 MAY | QUIET | ACTIVE |
| 5 MAY-6 MAY | QUIET | QUIET |
| 6 MAY-7 MAY | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 1 MAY-2 MAY | QUIET | ACTIVE | 18:00-21:00 | QUIET | ACTIVE | 18:00-21:00 | |
| 2 MAY-3 MAY | QUIET | QUIET | 21:00-03:00 | QUIET | QUIET | 21:00-03:00 | 3 MAY-4 MAY | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 15:00-18:00 |
| Time of forecast: 04 May 2026 |
| © UKRI |
Additional Comments