Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
17 FEB-18 FEB | QUIET | ACTIVE |
18 FEB-19 FEB | QUIET | QUIET |
19 FEB-20 FEB | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
14 FEB-15 FEB | ACTIVE | STORM G1 | 09:00-12:00 | ACTIVE | STORM G1 | 09:00-12:00 | |
15 FEB-16 FEB | ACTIVE | STORM G1 | 21:00-00:00 | ACTIVE | STORM G1 | 21:00-00:00 | |
STORM G1 | 09:00-12:00 | 16 FEB-17 FEB | QUIET | ACTIVE | 21:00-00:00 | QUIET | ACTIVE | 21:00-00:00 |
Time of forecast: 17 Feb 2025 |
© UKRI |
Additional Comments