| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 3 NOV-4 NOV | QUIET | QUIET |
| 4 NOV-5 NOV | QUIET | ACTIVE |
| 5 NOV-6 NOV | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 2 NOV-3 NOV | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 15:00-18:00 | |
| QUIET | 03:00-06:00 | ||||||
| Time of forecast: 03 Nov 2026 |
| © UKRI |
Additional Comments