Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
30 OCT-31 OCT | QUIET | ACTIVE |
31 OCT-1 NOV | QUIET | QUIET |
1 NOV-2 NOV | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
29 OCT-30 OCT | QUIET | ACTIVE | 18:00-21:00 | QUIET | ACTIVE | 18:00-21:00 | |
ACTIVE | 00:00-03:00 |
Time of forecast: 30 Oct 2024 |
© UKRI |
Additional Comments